<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Beth Plutchak Consulting LLC</title>
	<atom:link href="http://bethplutchak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bethplutchak.com</link>
	<description>Small Business Growth Consultants</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:21:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bethplutchak.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Beth Plutchak Consulting LLC</title>
		<link>http://bethplutchak.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bethplutchak.com/osd.xml" title="Beth Plutchak Consulting LLC" />
	<atom:link rel='hub' href='http://bethplutchak.com/?pushpress=hub'/>
		<item>
		<title>Differentiate Your Small Business</title>
		<link>http://bethplutchak.com/2012/01/30/differentiate_your_small_business/</link>
		<comments>http://bethplutchak.com/2012/01/30/differentiate_your_small_business/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:30:28 +0000</pubDate>
		<dc:creator>bethplutchak</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://bethplutchak.com/?p=916</guid>
		<description><![CDATA[I recently attended a presentation by one of the former owners of the Penda Bedliner Company. Now, in order for you to understand his story you need to understand the meaning that the name Penda once had to pick-up truck owners. Personally, I used to think a car was just a car, a means of transportation, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bethplutchak.com&amp;blog=5730160&amp;post=916&amp;subd=bethplutchak&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bethplutchak.com/2012/01/30/differentiate_your_small_business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b4c80227d72be6d5c0869e1b94e1d077?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">bethplutchak</media:title>
		</media:content>

		<media:content url="http://bethplutchak.files.wordpress.com/2012/01/toby-and-bucky.jpg?w=300" medium="image">
			<media:title type="html">Toby and Buckaroo Bonzai in the Twenty-First Century</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1002.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1012.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1022.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1032.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1042.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1052.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1062.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1072.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1082.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1092.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1102.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1112.png" medium="image" />
	</item>
		<item>
		<title>How I Invented &#8220;The Cloud&#8221;</title>
		<link>http://bethplutchak.com/2012/01/19/how-i-invented-the-cloud/</link>
		<comments>http://bethplutchak.com/2012/01/19/how-i-invented-the-cloud/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:55:43 +0000</pubDate>
		<dc:creator>bethplutchak</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://bethplutchak.com/?p=889</guid>
		<description><![CDATA[Science Fiction Writers are often asked where they get their ideas. Almost all of them hate this question. One SF writer even famously quipped, “They get mailed to me by a gentleman who lives in Schenectady.” The truth is, ideas are easy. It is implementation that is hard. At the same time there are a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bethplutchak.com&amp;blog=5730160&amp;post=889&amp;subd=bethplutchak&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bethplutchak.com/2012/01/19/how-i-invented-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b4c80227d72be6d5c0869e1b94e1d077?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">bethplutchak</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/8/87/Cloud_computing_types.svg/300px-Cloud_computing_types.svg.png" medium="image">
			<media:title type="html">English: Diagram showing three main types of c...</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1002.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1012.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1022.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1032.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1042.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1052.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1062.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1072.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1082.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1092.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1102.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1112.png" medium="image" />
	</item>
		<item>
		<title>Strategic Thinking or The Garage Door Problem</title>
		<link>http://bethplutchak.com/2011/11/28/strategic-thinking-or-the-garage-door-problem/</link>
		<comments>http://bethplutchak.com/2011/11/28/strategic-thinking-or-the-garage-door-problem/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:19:11 +0000</pubDate>
		<dc:creator>bethplutchak</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://bethplutchak.com/?p=861</guid>
		<description><![CDATA[Dan, my husband is what you’d call a detail person and I’m more of a big picture thinker. I usually get home from work before he does and a couple of years ago I listened as he pulled into the driveway. I heard the garage door go up and then a big Thunk. I waited [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bethplutchak.com&amp;blog=5730160&amp;post=861&amp;subd=bethplutchak&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bethplutchak.com/2011/11/28/strategic-thinking-or-the-garage-door-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b4c80227d72be6d5c0869e1b94e1d077?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">bethplutchak</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/7/7b/Garage_door_map%2C_Wymondham_-_geograph.org.uk_-_45310.jpg/300px-Garage_door_map%2C_Wymondham_-_geograph.org.uk_-_45310.jpg" medium="image">
			<media:title type="html">Garage door map, Wymondham. Some kind soul has...</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1002.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1012.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1022.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1032.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1042.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1052.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1062.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1072.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1082.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1092.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1102.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1112.png" medium="image" />
	</item>
		<item>
		<title>How Steve Jobs Made Geeks Cool</title>
		<link>http://bethplutchak.com/2011/10/17/how-steve-jobs-made-geeks-cool/</link>
		<comments>http://bethplutchak.com/2011/10/17/how-steve-jobs-made-geeks-cool/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:22:11 +0000</pubDate>
		<dc:creator>bethplutchak</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://bethplutchak.com/?p=805</guid>
		<description><![CDATA[I was a geek before there was a word for geeks. I got my high school letter in forensics, not the cool kind of forensics made popular by the CSI TV shows, but the kind that trained you for public speaking. I was president of the Latin Club. While other girls were trying out for the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bethplutchak.com&amp;blog=5730160&amp;post=805&amp;subd=bethplutchak&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bethplutchak.com/2011/10/17/how-steve-jobs-made-geeks-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b4c80227d72be6d5c0869e1b94e1d077?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">bethplutchak</media:title>
		</media:content>

		<media:content url="http://bethplutchak.files.wordpress.com/2011/10/ipad_multitouch.jpg?w=258" medium="image">
			<media:title type="html">iPad_multitouch</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1002.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1012.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1022.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1032.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1042.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1052.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1062.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1072.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1082.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1092.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1102.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1112.png" medium="image" />
	</item>
		<item>
		<title>Small Business Financing in the New Economy</title>
		<link>http://bethplutchak.com/2011/10/13/small-business-financing-in-the-new-economy/</link>
		<comments>http://bethplutchak.com/2011/10/13/small-business-financing-in-the-new-economy/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:59:45 +0000</pubDate>
		<dc:creator>bethplutchak</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://bethplutchak.com/?p=793</guid>
		<description><![CDATA[Some things change. Some things stay the same. Banks have traditionally asked for 20% down on real estate financing and as much as 50% down on receivables, inventory and fixtures. Prior to the 2008 recession it was easier for small business owners to come up with that 20% or more down. The chief asset small [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bethplutchak.com&amp;blog=5730160&amp;post=793&amp;subd=bethplutchak&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bethplutchak.com/2011/10/13/small-business-financing-in-the-new-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b4c80227d72be6d5c0869e1b94e1d077?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">bethplutchak</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1002.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1012.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1022.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1032.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1042.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1052.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1062.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1072.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1082.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1092.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1102.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1112.png" medium="image" />
	</item>
		<item>
		<title>The New Business Research vs The Old Business Research</title>
		<link>http://bethplutchak.com/2011/09/29/the-new-business-research-vs-the-old-business-research/</link>
		<comments>http://bethplutchak.com/2011/09/29/the-new-business-research-vs-the-old-business-research/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:10:47 +0000</pubDate>
		<dc:creator>bethplutchak</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://bethplutchak.com/?p=756</guid>
		<description><![CDATA[With a researcher trained in the new methods and with access to global data, projects can be completed for a tenth the cost and turned around in a matter of weeks. Four Ways to Use The New Business Research To increase market share To expand into new markets To better understand your competitors strengths and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bethplutchak.com&amp;blog=5730160&amp;post=756&amp;subd=bethplutchak&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bethplutchak.com/2011/09/29/the-new-business-research-vs-the-old-business-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b4c80227d72be6d5c0869e1b94e1d077?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">bethplutchak</media:title>
		</media:content>

		<media:content url="http://bethplutchak.files.wordpress.com/2011/09/sales.jpg?w=300" medium="image">
			<media:title type="html">Businessman Holding Graph</media:title>
		</media:content>

		<media:content url="http://images.cooltext.com/2334794.png" medium="image">
			<media:title type="html">Get A Quote</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1002.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1012.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1022.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1032.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1042.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1052.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1062.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1072.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1082.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1092.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1102.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1112.png" medium="image" />
	</item>
		<item>
		<title>Entrepreneurs Focus on Results Take Two</title>
		<link>http://bethplutchak.com/2011/07/05/entrepreneurs-focus-on-results-2/</link>
		<comments>http://bethplutchak.com/2011/07/05/entrepreneurs-focus-on-results-2/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:52:29 +0000</pubDate>
		<dc:creator>bethplutchak</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[series on entrepreneurship]]></category>

		<guid isPermaLink="false">http://bethplutchak.com/?p=475</guid>
		<description><![CDATA[We want great business results but where and how do we start? The Nielsen Wire has a great blogpost on launching a new product. Their 12 steps to consumer adoption is  based on actual data collected from tracking 600 product launches. Following these steps increases the probability of a successful product launch to 75%. Step [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bethplutchak.com&amp;blog=5730160&amp;post=475&amp;subd=bethplutchak&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bethplutchak.com/2011/07/05/entrepreneurs-focus-on-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b4c80227d72be6d5c0869e1b94e1d077?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">bethplutchak</media:title>
		</media:content>

		<media:content url="http://bethplutchak.files.wordpress.com/2011/07/work_540854_13_flat550x550075f_climbing-stairs.jpg?w=200" medium="image">
			<media:title type="html">Climbing the Stairs</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1002.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1012.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1022.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1032.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1042.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1052.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1062.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1072.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1082.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1092.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1102.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1112.png" medium="image" />
	</item>
		<item>
		<title>The Relation Between Business Growth and Job Growth</title>
		<link>http://bethplutchak.com/2011/06/10/the-relation-between-business-growth-and-job-growth/</link>
		<comments>http://bethplutchak.com/2011/06/10/the-relation-between-business-growth-and-job-growth/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:23:45 +0000</pubDate>
		<dc:creator>bethplutchak</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business models]]></category>

		<guid isPermaLink="false">http://bethplutchak.com/?p=451</guid>
		<description><![CDATA[Sometimes it seems like a vicious cycle, we need job growth to increase consumer spending, to convince companies that growth will pay off, so they will add jobs, which will increase consumer spending, to…. Andy Grove the founder of Intel wrote an interesting piece for the Seattle Times recently, We Must Rebuild Structure to Create [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bethplutchak.com&amp;blog=5730160&amp;post=451&amp;subd=bethplutchak&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bethplutchak.com/2011/06/10/the-relation-between-business-growth-and-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b4c80227d72be6d5c0869e1b94e1d077?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">bethplutchak</media:title>
		</media:content>

		<media:content url="http://bethplutchak.files.wordpress.com/2011/06/mh900360526.jpg" medium="image">
			<media:title type="html">confusion</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1002.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1012.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1022.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1032.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1042.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1052.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1062.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1072.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1082.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1092.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1102.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1112.png" medium="image" />
	</item>
		<item>
		<title>Productivity, Job Growth and Recovery</title>
		<link>http://bethplutchak.com/2011/06/09/productivity-job-growth-and-recovery/</link>
		<comments>http://bethplutchak.com/2011/06/09/productivity-job-growth-and-recovery/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:15:46 +0000</pubDate>
		<dc:creator>bethplutchak</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://bethplutchak.com/?p=428</guid>
		<description><![CDATA[Graph of the Week Mark Thoma at Economist&#8217;s View has an interesting post on where we are in the recovery and the impact of a jobless recovery on economic growth.  We seem to be caught in a spiral where consumers aren&#8217;t spending, so companies aren&#8217;t adding workers, so workers have no money to spend. Although there [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bethplutchak.com&amp;blog=5730160&amp;post=428&amp;subd=bethplutchak&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bethplutchak.com/2011/06/09/productivity-job-growth-and-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
